Bottles, Vials, Caps & Septas
Bottles
Part No. | Description |
---|---|
035030 | 20 ml Vial W/ Crimp Top & Septa |
035041 | 1 oz Boston Round W/ Cap & Septa |
035042 | 2 oz Boston Round W/ Cap & Septa |
035040 | 4 oz Boston Round W/ Cap & Septa |
035036 | 8 oz Boston Round W/ Cap & Septa |
035043 | 16 oz Boston Round W/ Cap & Septa |
035035 | 32 oz Boston Round W/ Cap & Septa |
Bottles are narrow-mouth assembled with cap and septa. Available in amber or clear.
Caps & Septas
Part No. | Description |
---|---|
005014 | Septa 18 mm. 90 mil clear Silicone / 10 mil Teflon |
005015 | Septa 20 mm. 90 mil clear Silicone / 10 mil Teflon |
005016 | Septa 22 mm. 90 mil clear Silicone / 10 mil Teflon |
005017 | Septa 24 mm. 90 mil clear Silicone / 10 mil Teflon |
005018 | Septa 28 mm. 90 mil clear Silicone / 10 mil Teflon |
005019 | Septa 33 mm. 90 mil clear Silicone / 10 mil Teflon |
005020 | Septa 26 mm. 90 mil clear Silicone / 10 mil Teflon |
005004 | Cap 18 mm Open Top |
005005 | Cap 20 mm Open Top |
005006 | Cap 22 mm Open Top |
005007 | Cap 24 mm Open Top |
005008 | Cap 28 mm Open Top |
035024 | 18 mm Cap (005004) & Septa (005014) not assembled |
035025 | 20 mm Cap (005005) & Septa (005014) not assembled |
035026 | 22 mm Cap (005006) & Septa (005015) not assembled |
035027 | 24 mm Cap (005007) & Septa (005016) not assembled |
035028 | 28 mm Cap (005008) & Septa (005020) not assembled |
005039 | 33 mm Welded Cap & Septa assembled |
Description:
Our 90/10 septa material is a clear neutral semi-translucent, 45-50 durometer silicone rubber designed exclusively for septas with the outstanding characteristic of very low bleed.
Construction:
The construction consists of .090 thickness of clear neutral semi-translucent silicone rubber adhered to a .010 neutral Teflon backing. There is an excellent bond created to the Teflon using this custom formulated rubber. This bond prevents the Teflon from breaking loose on injection thus eliminating any possibility of sample contamination. Ease of injection and injection life are also outstanding characteristics of this product.
QC Test Requirements:
Shore A | 50+5 |
Tensile PSI | 1000 min. |
Elongation % | 400 min. |
Tear PPI | 125 min. |
Total Thickness | .092-.108 |
Appearance | Clean |
Color | Semi-Translucent |
Availability:
90/10 septa material is readily available in any diameter based on customer request.